545W Datablad
Electrical Data at STC | |
Maximum Power (Pmax) | 545 Wp |
Voltage at Maximum Power (Vmpp) | 41.8 V |
Current at Maximum Power (Impp) | 13.04 A |
Open Circuit Voltage (Voc) | 49.9 V |
Short Circuit Current (Isc) | 13.65 A |
Panel Efficiency | 21.09 % |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |
Electrical Data at NOCT | |
Temperature | 43±2 °C |
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |
Thermal Ratings | |
Operating Temperature Range | -40~85 °C |
Temperature Coefficient of Pmax | -0.36 %/°C |
Temperature Coefficient of Voc | -0.29 %/°C |
Temperature Coefficient of Isc | 0.049 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data | |
Panel Dimension (H/W/D) | 2279x1134x35 mm |
Weight | 28.3 kg |
Cell Type | Monocrystalline |
Cell Number | 144 |
Glass Type | Tempered |
Glass Thickness | 3.2 mm |
Encapsulant Type | EVA |
Frame Type | Anodized Aluminium Alloy |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 400mm |
Recensioner
Det finns inga recensioner än.